Consisting of: AISI 304 stainless steel support frame, 30-liter PVC buffer tank, stainless steel centrifugal electric pump, transparent plexiglass flow meter, granular activated carbon filter, and electric pump control panel.
| MODEL | FLOW RATE (NOMINAL LT/H) |
|---|---|
| FC 24/1 | 250-750 |
| FC 24/2 | 250-750 |
| FC 50/1 | 500-1500 |
| FC 50/2 | 500-1500 |
| FC 75/1 | 750-2000 |
| FC 75/2 | 750-2000 |
| FC 100/1 | 1000-3000 |
| FC 100/2 | 1000-3000 |
| FC 150/1 | 1500-4500 |
| FC 150/2 | 1500-4500 |
| FC 200/1 | 2000-6000 |
| FC 200/2 | 2000-6000 |
The 2 series is equipped with a double activated carbon filter.
FILTERS CAN BE MADE FOR SPECIFIC NEEDS
